

Database for characterization of sub national units for Ethiopia using Uber H3 level 6 hexagons. Data includes crop, livestock, as well as climate data. H3 hexagons have unique identifiers that can be used to sum or average underlying data covered by area. As compared to square pixels, hexagons are better to fully cover a countries area. The lower the level used the better the fit.
Data sources used:
Livestock: FAO GLW (Cattle, Goats, Sheep, Chicken, Buffaloes) year 2015
Crops: IFPRI SPAM 2010 for Countries in SS Africa SPAM 2017
Climate: Worldclim 2.1
Elevation: SRTM CSI CGIAR
| Field | Data |
| index | H3 index |
| etbuffalo2 | Buffalo |
| etcattle20 | Cattle |
| etducks201 | Ducks |
| etchicken2 | Chicken |
| etsheep201 | Sheep |
| etgoats201 | Goats |
| etshoats20 | Shoats |
| etacofarea | coffee area ha |
| etbanaarea | banana area ha |
| etbarlarea | barley area ha |
| etbeanarea | bean area ha |
| etcassarea | cassava area |
| etcnutarea | colanut area |
| etcottarea | cotton area |
| etcowparea | cowpea area ha |
| etgrouarea | groundnut area ha |
| etlentarea | lentil area ha |
| etmaizarea | maize area ha |
| etocerarea | other cereal area ha |
| etofibarea | other fiber crops area ha |
| etooilarea | other oilcrops area ha |
| etopularea | other pulses area ha |
| etortsarea | other rtbs area ha |
| etplntarea | plantain area ha |
| etpmilarea | pearl milletarea ha |
| etpotaarea | potato area ha |
| etrapearea | Rape area ha |
| etrestarea | Rest of cops area ha |
| etricearea | rice area ha |
| etsesaarea | sesame area ha |
| etsmilarea | millet area ha |
| etsorgarea | sorghum area ha |
| etsoybarea | soybean area ha |
| etsugcarea | sugarcane area ha |
| etsunfarea | sunflower area ha |
| etswpoarea | sweet potato area ha |
| etteasarea | tea area ha |
| ettemfarea | temperate fruit area ha |
| ettobaarea | tobacco area ha |
| ettrofarea | tropical fruit area ha |
| etvegearea | vegetables area ha |
| etwheaarea | wheat area ha |
| etyamsarea | yams area ha |
| etprecann_ | annual rainfall |
| ettmax_ann | longterm annual tmax (1970-2000) |
| ettmin_ann | longterm annual tmin (1970-2000) |
| etworld250 | Elevation m a.b.s.l. |
Caveats:
Hexagon size can be smaller than actual pixel size like SPAM, values can be lower or higher depending on location and pixel below. Use as indicator of importance not absolute value.