# asifah-africa-backend
**Backend Africa Files for Asifah Analytics**
The Africa theatre backend for Asifah Analytics β a real-time open-source intelligence platform tracking geopolitical pressure, conflict escalation, and humanitarian crisis signals across global theatres.
This backend serves the Africa AOR / AFRICOM theatre. Sister backends cover the Middle East & North Africa, Europe, Asia & The Pacific, and the Western Hemisphere.
> π¨ **Not for operational use.** Asifah Analytics is built for analytical and research purposes only. See `LICENSE`.
---
## π Coverage
### Tier 1 Countries (launch β May 2026)
Fourteen sub-Saharan and Sahel countries selected to cover:
| # | Country | Primary analytical driver |
|---|---|---|
| 1 | π¨π© DRC | Ebola Bundibugyo PHEIC epicenter (Ituri, Nord-Kivu, Sud-Kivu); cobalt convergence |
| 2 | πΊπ¬ Uganda | Ebola spread; East African Community anchor |
| 3 | π·πΌ Rwanda | Ebola response; M23 / DRC backing |
| 4 | πΈπΈ South Sudan | Ebola at-risk; 2026 peace process |
| 5 | π°πͺ Kenya | Ebola response; East African anchor; Haiti deployment |
| 6 | πΉπΏ Tanzania | Ebola response; East African anchor |
| 7 | πΈπ© Sudan | Active war; IPC Phase 5 famine; RSF / SAF / UAE / Russia axis |
| 8 | πͺπΉ Ethiopia | Horn of Africa anchor; GERD; Tigray aftershocks |
| 9 | πΈπ΄ Somalia | Al-Shabaab; AMISOM successor; Indian Ocean |
| 10 | π³π¬ Nigeria | West Africa anchor; Boko Haram; oil |
| 11 | π²π± Mali | Wagner stronghold; Sahel coup belt |
| 12 | π³πͺ Niger | Wagner; uranium (France/EU exposure); Sahel coup |
| 13 | π§π« Burkina Faso | Wagner; Sahel coup; cotton/gold |
| 14 | πΏπ¦ South Africa | Diamond convergence; BRICS+ anchor |
### Out of scope (canonical placement elsewhere)
| Country | Lives in |
|---|---|
| π²π¦ Morocco | MENA backend (Maghreb / Western Sahara) |
| π±πΎ Libya | MENA backend (Mediterranean / Maghreb), mirrored on Africa dashboard via Redis fingerprint linkage |
| πͺπ¬ Egypt | MENA backend (Arab world / Nile basin) |
---
## π Architecture β¦