Real-time African stock market data for AI assistants. 14 tools covering NGX, Mansa Markets, 13 African exchanges.
# Mansa African Markets MCP Server
Real-time African stock market data for AI assistants, powered by NGX Pulse and Mansa Markets.
14 tools. 13 African exchanges. Live data.
---
## Quickstart (30 seconds)
Remote MCP, no installation needed:
```text
mcp.mansamarkets.com
```
Add to Claude.ai, Cursor, or any MCP-compatible client and start querying African markets immediately.
---
## Tools
### NGX Pulse — Nigerian Market Data
| Tool | Description |
|------|-------------|
| `get_ngx_market_overview` | All Share Index, market cap, volume, advancers/decliners |
| `get_ngx_stock_price` | Price history for any NGX ticker (DANGCEM, GTCO, MTNN…) |
| `get_ngx_all_stocks` | Full 148-stock NGX equities list with live prices |
| `get_ngx_top_gainers` | Top N NGX stocks by % gain today |
| `get_ngx_top_losers` | Top N NGX stocks by % loss today |
| `get_ngx_market_status` | NGX session status (OPEN / CLOSED / ENDOFDAY) |
| `get_ngx_disclosures` | Latest 200 corporate announcements |
| `get_nasd_stocks` | NASD OTC market equities (45 stocks) |
### Mansa Markets — Pan-African Data
| Tool | Description |
|------|-------------|
| `get_african_exchanges` | All 13 African exchanges with index levels and status |
| `get_african_exchange` | Detailed data for one exchange by ID |
| `get_african_exchange_stocks` | Stocks on any exchange with filtering and sorting |
| `get_african_exchange_movers` | Top gainers/losers on a specific exchange |
| `get_pan_african_movers` | Biggest movers across all African exchanges combined |
| `get_african_indices` | All African market indices with YTD performance |
---
## Example Prompts
Once connected, ask your AI assistant:
- *"What is the NGX All-Share Index today?"*
- *"Show me the top 5 gainers on the Ghana Stock Exchange"*
- *"What is the current price of DANGCEM?"*
- *"Compare today’s performance across all African exchanges"*
- *"What corporate disclosures has GTCo filed this week?"*
- *"Which African stock has the bi …