[curriculum] Materials from Internews-Kenya's Data Journalism Workshop (May 26-30, 2014)
##data-workshop
[curriculum] Lessons and outlines from Internews Kenya's Data Journalism Workshop (May 26-30, 2014)
###Objectives
By the end of workshop participants should be able to:
1. Appreciate data journalism
2. Mine, scrape and analyze data on health
3. Use simple tools to visualize data
4. Write a data-driven story proposal
5. Package data into simple, compelling and accessible stories.
###Schedule
This schedule reflects the more specific agenda for the workshop in May, with more generic times so it can be re-used and applied to future workshops.
Each Agenda Item links to a corresponding presentation and supporting materials, examples and notes can be found in each directory by day (day1, day2 ... day5).
####Day 1:
Time | Agenda Item | Leaders
-------- | ------------- | ------------
1 hr | 1 - Introduction/Expectations/Survey | Dorothy/Lydia
2.5 hr | 2 - Journalism in the age of data | Dorothy
1.5 hr | **Break** |
1.5 hr | 3 - Finding stories in data | Eva
1 hr | **Break** |
1.5 hr | 4 - Interviewing Your Data | Dorothy
15 min | **Break** |
1.5 hr | 5 - Multimedia Storytelling | Dol
####Day 2:
Time | Agenda Item | Leaders
-------- | ------------- | ------------
1 hr | 1 - Finding Data For Stories | Eva
1.5 hr | 2 - Finding Data on the Web | Eva
1.5 hr | **Break** |
1 hr | 3 - Cleaning Your Data | Aggrey
1 hr | **Break** |
2 hr | 4 - Converting Data into Friendly Formats | Eva/Agnes
1.25 hr | **Break** |
1 hr | 5 - Intro to the Data Dredger | Dorothy
####Day 3:
Time | Agenda Item | Leaders
-------- | ------------- | ------------
1 hr | 1 - Math and Statistics for Journalists | Dorothy
15 min | **Break** |
1.5 hr | 2 - Finding Interrelationships in Data | Dorothy/Aggrey
1 hr | 3 - How Data Informs my Storytelling | Paul
1 hr | **Break** |
1.25 hr | 4 - Creating Compelling Visuals | Agnes
15 min | **Break** |
1.5 hr | 5 - Data Visualization for Journalism - *Visualization Assignment* | Agnes
####Day 4:
Time | Agenda Item | Leaders
---- …