Flora Farms are based in Naivasha, Kenya where they run greenhouses with flowers for both local trade and export. With their offices based in Nairobi, the owner Sheila, is seeking a solution that will enable remote monitoring of her greenhouses, to ensure optimal flower growth. We did this project to improve the lives of farmers like her.
# ICS 4111: Embedded Systems & IoT
## Semester Project: Deliverable 1
### Flora Farms - Rose Greenhouse Monitoring System
**Group Members**
150460 - Makau Nathan Maganga
145768 - Ogato Deborah Kerubo
166326 - Muriithi Alvin
169648 - Kamau Joseph Manene
162437 - Ngigi Alex
150320 - Timothy Muigai
150767 - Leon Bundi
**Date:** Tuesday, 9 June 2026
**Assigned Flower:** Rose
---
## 1. Environmental Requirements for Rose Growth
After thorough research, our team has identified the following environmental requirements for optimal rose growth in greenhouse conditions:
| Environmental Parameter | Optimal Range | Unit | Notes |
|------------------------|---------------|------|-------|
| **Temperature Range** | 18-24°C (Day) / 15-21°C (Night) | °C | For most rose varieties, the ideal temperature range is around 18-24°C during the day and 15-21°C overnight (DryGair, n.d.). |
| **Relative Humidity** | 50-80 | % RH | The optimal greenhouse humidity range is between 50% and 80%, with around 80% often cited as optimal for greenhouse cultivation (Ludwig's Roses, n.d.). |
| **Soil Type** | Well-draining, loamy soil | - | Roses require well-drained and nutrient-rich soil for optimal growth (Smithsonian Gardens, n.d.). |
| **Soil Moisture Content** | 40-60 | % volumetric water content | Roses grow best in evenly moist soil. Irrigate when the top 2 inches of soil become dry (The Spruce, n.d.). |
| **Soil pH Range** | 6.0-7.0 (Optimal: 6.5) | pH | The ideal soil pH for growing roses lies between 6.0 and 7.0 (slightly acidic to neutral), with optimal around 6.5 (Rose Society of NSW, n.d.). |
| **Sunlight Exposure** | 6-8 | hours/day | Roses require at least 6 hours of full sun per day, preferably 6-8 hours of direct sunlight, ideally in the morning (New Mexico State University, n.d.). |
### Additional Notes:
- **LPG Monitoring:** Since the greenhouses use LPG heating systems, monitoring for gas leaks (methane, propane, butane) is critical for safety.
- **Temperature Integra …