Hosts text-to-speech corpus and speech synthesizers for African languages.
# AfricanVoices
AfricanVoices is a project that aims to increase the research in speech synthesis for African languages by creating and collecting high quality speech datasets for African Languages. We also avail the synthesizers that we have built for others to use.
AfricanVoices is a collaborative project, where we welcome anyone (see the contribution section) to contribute in advancing this project.
To learn more about the project, you can read the AfricanVoices paper.
The project is currently in its early stages. We have worked on the following languages:
| Language | Langcode | Source | No. utterances | Hrs |
|------------------|----------|---------------|----------------|-------|
| Luo | luo | Open.Bible | 11263 | 15.92 |
| Lingala | lin | Open.Bible | 12957 | 27.52 |
| Kikuyu | kik | Open.Bible | 10877 | 17.72 |
| Yoruba | yor | Open.Bible | 10978 | 18.04 |
| Hausa-M | hau | CommonVoice | 518 | 0.62 |
| Hausa-F | hau | CommonVoice | 1938 | 2.3 |
| Luganda | lug | CommonVoice | 2942 | 4.52 |
| Ibibio | ibb | LLSTI | 125 | 0.32 |
| Kiswahili | swa | LLSTI | 426 | 0.53 |
| Wolof | wol | ALFFA | 1000 | 1.2 |
| Fongbe | fon | ALFFA | 542 | 0.33 |
| Suba | sxb | Bible.is | 11971 | 24.82 |
| Suba | sxb | AfricanVoices | 1178 | 1.7 |
| Luo | luo | AfricanVoices | 1516 | 1.79 |
| English (Kenyan) | en-ke | AfricanVoices | 593 | 0.74 |
## AfricanVoices website
Find more info and download data and synthesizers from the AfricanVoices website.
## Data sources
Besides creating the data, we also use available data from oth …