Open dataset of Gambia's administrative divisions — 8 LGAs, 49 districts, 115 wards with coordinates. CC-BY-4.0
# Gambia Administrative Divisions / Gambia
## Overview
| Item | Details |
|------|---------|
| Local Government Area | 8 |
| District | 49 |
| Ward | 115 |
| Coordinates | ✅ Included (all levels) |
| Formats | JSON, NDJSON, CSV |
| License | CC-BY-4.0 |
| Last Updated | 2026-08-20 |
| Website |
openadmindata.org |
| API |
openadmindata.org |
| Flag | PNG · SVG · PDF |
| National Anthem | 🎵 Listen & Download Gambia National Anthem MP3 |
## Browse by Local Government Area
| # | Local Government Area | Districts | Wards | Link |
|---|----|----|----|------|
| 1 | Banjul City Council | 3 | 9 | Browse |
| 2 | Central River North | 5 | 10 | Browse |
| 3 | Central River South | 6 | 12 | Browse |
| 4 | Kanifing Municipal Council | 6 | 18 | Browse |
| 5 | Lower River | 6 | 12 | Browse |
| 6 | North Bank | 7 | 16 | Browse |
| 7 | Upper River | 7 | 14 | Browse |
| 8 | West Coast | 9 | 24 | Browse |
## Data Files
| File | Format | Description |
|------|--------|-------------|
| all-lga.json | JSON | All 8 local government area records |
| all-district.json | JSON | All 49 district records |
| all-ward.json | JSON | All 115 ward records |
| all-flat.json | JSON | Levels 1-2 flat array |
| all-flat.ndjson | NDJSON | Streaming format |
| all-flat.csv | CSV | Spreadsheet format |
| hierarchy.json | JSON | Nested tree |
| schema.json | JSON Schema | Data schema |
## Quick Start
### Python
```python
import json
with open("data/all-lga.json", "r", encoding="utf-8") as f:
data = json.load(f)
for r in data:
print(f"{r['name']['local']} ({r['name']['en']}) — {r['children_count']['district']} districts")
```
### JavaScript
```javascript
import { readFileSync } from "fs";
const data = JSON.parse(readFileSync("data/all-lga.json", "utf-8"));
console.log(`Total: ${data.length} local government areas`);
```
## Schema
| Field | Type | Description |
|-------|------|-------------|
| `id` | string | Unique identifier |
| `level` | integer | 1=local government area, 2=dis …