Open dataset of Tunisia's administrative divisions — 6 regions, 24 governorates, 264 delegations, 2084 sectors. Bilingual Arabic + French. CC-BY-4.0
# Tunisia Administrative Divisions / تونس
## Overview
| Item | Details |
|------|---------|
| Region | 6 |
| Governorate | 24 |
| Delegation | 264 |
| Sector | 2,084 |
| Coordinates | ✅ Included (all levels) |
| Formats | JSON, NDJSON, CSV |
| License | CC-BY-4.0 |
| Last Updated | 2026-08-20 |
| Website |
openadmindata.org |
| API |
openadmindata.org |
| Flag | PNG · SVG · PDF |
| National Anthem | 🎵 Listen & Download Tunisia National Anthem MP3 |
## Browse by Region
| # | Region | Governorates | Delegations | Sectors | Link |
|---|----|----|----|----|------|
| 1 | الوسط الشرقي (Centre East) | 4 | 56 | 410 | Browse |
| 2 | الوسط الغربي (Centre West) | 3 | 36 | 334 | Browse |
| 3 | الشمال الشرقي (North East) | 7 | 84 | 585 | Browse |
| 4 | الشمال الغربي (North West) | 4 | 40 | 369 | Browse |
| 5 | الجنوب الشرقي (South East) | 3 | 26 | 231 | Browse |
| 6 | الجنوب الغربي (South West) | 3 | 22 | 155 | Browse |
## Data Files
| File | Format | Description |
|------|--------|-------------|
| all-region.json | JSON | All 6 region records |
| all-governorate.json | JSON | All 24 governorate records |
| all-delegation.json | JSON | All 264 delegation records |
| all-sector.json | JSON | All 2,084 sector records |
| all-flat.json | JSON | Levels 1-3 flat array |
| all-flat.ndjson | NDJSON | Streaming format |
| all-flat.csv | CSV | Spreadsheet format |
| hierarchy.json | JSON | Nested tree |
| schema.json | JSON Schema | Data schema |
## Quick Start
### Python
```python
import json
with open("data/all-region.json", "r", encoding="utf-8") as f:
data = json.load(f)
for r in data:
print(f"{r['name']['local']} ({r['name']['en']}) — {r['children_count']['governorate']} governorates")
```
### JavaScript
```javascript
import { readFileSync } from "fs";
const data = JSON.parse(readFileSync("data/all-region.json", "utf-8"));
console.log(`Total: ${data.length} regions`);
```
## Schema
| Field | Type | Description |
|-------|------|-------------|
| `id` | str …