Pulse Malawi is a mobile-first remote patient monitoring platform for rural clinics in Malawi. It tracks vitals like heart rate, SpO₂, and temperature via Bluetooth devices, displays them on zoomable charts, and sends emergency WhatsApp/SMS alerts when readings go critical. Built entirely on Termux using Flask and SQLite.
# 🫀 Pulse Malawi - Remote Patient Monitoring Platform
**Saving lives in rural Malawi through remote patient monitoring.** 🇲🇼
---
## 📋 What is Pulse Malawi?
Pulse Malawi is a mobile-first remote patient monitoring platform that allows rural clinics to track patients' vital signs (heart rate, blood oxygen, temperature) using Bluetooth health devices. When vitals go outside safe ranges, the system sends emergency alerts via WhatsApp and SMS.
**Built entirely on an Android phone using Termux!** 📱
---
## 🏥 Key Features
| Feature | Description |
|---------|-------------|
| 👤 **Patient Management** | Register and track multiple patients per clinic |
| 🫀 **Real-time Vitals** | Monitor heart rate, SpO2, and temperature |
| 📊 **Zoomable Charts** | ApexCharts with danger zone annotations |
| 🚨 **Emergency Alerts** | WhatsApp + SMS notifications for critical conditions |
| 📝 **Clinical Notes** | Add/edit/delete doctor notes on patient records |
| 🔋 **Battery Monitoring** | Track device battery levels |
| 📤 **CSV Export** | Download patient data for analysis |
| 🔐 **Secure Auth** | Password hashing with PBKDF2-SHA256 |
| 📱 **Mobile-First** | Designed for Android phones in rural clinics |
---
## 🎯 Alert Thresholds
| Vital Sign | Normal | Warning | Critical |
|------------|--------|---------|----------|
| Heart Rate | 60-100 BPM | 100 | 120 |
| SpO2 | ≥95% | 37.5°C | >39°C |
| Battery | >15% | <15% | <5% |
---
## 🛠️ Tech Stack
| Technology | Purpose |
|------------|---------|
| **Flask** | Backend web framework |
| **SQLAlchemy** | Database ORM |
| **SQLite** | Database (runs on phone) |
| **ApexCharts** | Interactive medical charts |
| **Font Awesome 6** | Icons |
| **BT/TCP Bridge** | Bluetooth device connection |
| **Africa's Talking** | SMS alerts (optional) |
| **Cloudflare Tunnel** | Global remote access |
---
## 📁 Project Structure