Cameroon Administrative Divisions Dataset (ADM0–ADM3)
# **Cameroon Administrative Divisions Dataset (ADM0–ADM3)**
This dataset provides a structured mapping of administrative divisions in **Cameroon**, from the national level (ADM0) down to local communes (ADM3). It is derived from official administrative nomenclatures and is intended for use in geographic information systems (GIS), data analysis, mobile apps, and location-based services.
---
## **Dataset Overview**
The dataset contains the following administrative levels:
| Level | Name (FR) | Name (EN) | Description |
| ----- | -------------------------- | ----------------------- | ---------------------- |
| ADM0 | Cameroun | Cameroon | Country level |
| ADM1 | Régions | Regions | 10 regions |
| ADM2 | Départements | Divisions | Secondary subdivisions |
| ADM3 | Arrondissements / Communes | Subdivisions / Communes | Local municipalities |
---
## **File Description**
**Filename:** `cmr_admin_boundaries.csv`
**Columns:**
| Column | Description |
| ----------- | -------------------------------------------------------------- |
| `adm3_name` | Administrative level 3 name (commune/arrondissement) in French |
| `adm2_name` | Administrative level 2 name (division) in French |
| `adm1_name` | Administrative level 1 name (region) in French |
| `adm0_name` | Administrative level 0 name (country) in French |
| `adm1_en` | Region name in English |
| `adm0_en` | Country name in English |
---
## **Example Rows**
```
adm3_name,adm2_name,adm1_name,adm0_name,adm1_en,adm0_en
Ngaoundal,Djérem,Adamaoua,Cameroun,Adamawa,Cameroon
Tibati,Djérem,Adamaoua,Cameroun,Adamawa,Cameroon
Galim-Tignere,Faro-et-Déo,Adamaoua,Cameroun,Adamawa,Camer …