Real-time Kenya consumer demand analysis using Python, PostgreSQL & Google Trends
# 🇰🇪 Kenya Consumer Demand Analysis
> A complete professional market intelligence system tracking real-time consumer demand, competitor brands, and city-level insights across the Kenyan market — built with Python, PostgreSQL, Power BI, and Telegram automation.
---
## Project Status: COMPLETE
| Feature | Status |
|---------|--------|
| Automated Weekly Refresh | âś… Complete |
| Competitor Brand Tracking | âś… Complete |
| Telegram Demand Alerts | âś… Complete |
| City-Level Breakdown | âś… Complete |
| Power BI Dashboard | âś… Complete |
---
## Project Overview
This project answers one powerful question:
> **"What are Kenyans actively searching for online — and what does that tell us about market demand?"**
Using Google Trends data, this pipeline tracks **40 keywords across 8 industries**, **25 brands across 5 categories**, and **5 major Kenyan cities** — storing everything in a PostgreSQL database, analysing with SQL, visualizing with Python and Power BI, and delivering weekly alerts via Telegram.
---
## Key Findings
### Top 10 Most Searched Products in Kenya
| Rank | Product | Avg Interest |
|------|---------|-------------|
| 1 | Land Kenya | 77.7 |
| 2 | Mpesa Kenya | 72.2 |
| 3 | Seeds Kenya | 70.8 |
| 4 | Insurance Kenya | 69.7 |
| 5 | Perfume Kenya | 65.3 |
| 6 | Laptops Kenya | 64.8 |
| 7 | Supermarket Kenya | 61.6 |
| 8 | TVs Kenya | 60.9 |
| 9 | Sneakers Kenya | 60.1 |
| 10 | Hospital Kenya | 48.4 |
### Market Leaders by Category
| Category | Market Leader | Avg Interest |
|----------|--------------|-------------|
| Telecom | Safaricom | 87.7 |
| Betting | Betika | 75.5 |
| E-Commerce | Jumia Kenya | 71.7 |
| Banking | Absa Kenya | 68.3 |
| Food Delivery | Glovo Kenya | 52.9 |
### City Demand Rankings
| Rank | City | Avg Interest |
|------|------|-------------|
| 1 | Nairobi | 19.7 |
| 2 | Nakuru | 5.0 |
| 3 | Eldoret | 2.5 |
| 4 | Mombasa | 1.0 |
| 5 | Kisumu | 1.0 |
### Key Insights
- **Land** is the #1 most searched product — Kenyans are activ …