Key Zambian Governance and Economic Indicators
# 🇿🇲 Zambia Governance Tracker
**Live civic dashboard tracking Zambia's key economic, governance, social, and democratic indicators.**
> Built for the Zambian public — and the academics, researchers, traders, policy-makers, NGOs, and IGOs who study and serve it.
🌐 **Live site:**
lmkasanda-cpu.github.io
---
## What it tracks
| Category | Indicators |
|---|---|
| **Currency** | ZMW/USD, GBP, EUR, ZAR — live rates + 14-year history chart |
| **Copper** | Live LME price, annual production 2010–2024, 2025 projections, 3M tonne roadmap |
| **Other minerals** | Cobalt, nickel, gold, emeralds — production & prices (PwC 2025) |
| **Macroeconomics** | Inflation, GDP growth, GDP per capita, current account |
| **Fiscal** | Budget performance, revenue, deficit, debt/GDP, debt restructuring (92.2% AIP) |
| **Foreign reserves** | USD total + months of import cover (IMF benchmark: ≥3 months) |
| **Governance indices** | CPI (TI), Mo Ibrahim IIAG, Press Freedom (RSF), Democracy (EIU), Rule of Law (WJP), HDI (UNDP) |
| **Demographics** | Population, poverty rate, life expectancy, unemployment |
| **Energy** | ZESCO load-shedding status, electricity access (NEAS 2023), fuel pump prices (ERB) |
| **Agriculture** | Maize production 2017–2026, food security, Strategic Food Reserve |
| **Social sector** | Education & health budgets, Social Cash Transfer, poverty analysis (2026 Budget) |
| **News** | Live RSS from 8+ Zambian and international sources with sentiment tagging |
---
## Data sources
### Live / API
| Data | Source | Refresh |
|---|---|---|
| Exchange rates | Open Exchange Rates | Every 5 min |
| Copper price | Yahoo Finance (HG=F) | On load |
| Macro & social indicators | World Bank Open Data | On load |
| ZMW/USD annual history | Bank of Zambia (BoZ) | Static |
| News | Daily Mail, Diggers, Daily Nation, Makanday, Lusaka Times, ZNBC, BBC Africa, Reuters Africa | Every 15 min |
### Official documents (hardcoded, dated)
| Data | Source …