CSCD608 Advanced Computer Vision Question 4: classical coin segmentation and measurement (University of Ghana)
# Automated Coin Segmentation and Measurement
**Nana Kwabena Asare** · Student ID **22424817**
University of Ghana · Department of Computer Science
CSCD608 Advanced Computer Vision, Question 4
The exam submission is the PDF report. The full source code is on GitHub:
**
github.com
## Contents
| Item | Description |
| ------------------------------------------------------- | ----------------------------------------------------------- |
| `Nana Kwabena Asare (22424817) - CSCD608 Q4 Report.pdf` | Submission report (PDF) |
| `Nana Kwabena Asare (22424817) - CSCD608.zip` | Complete submission package |
| `REPORT.md` | Same report in Markdown, with figure paths |
| `src/` | Segmentation, measurement, and evaluation modules |
| `scripts/` | Ground-truth rasteriser, experiments, and single-image demo |
| `dataset/` | Selected coin photographs |
| `ground_truth/` | Manually annotated coin disks and binary masks |
| `results/` | Figures and CSV tables |
| `requirements.txt` | Python dependencies |
## How to run
From this folder:
```text
pip install -r requirements.txt
python scripts/run_demo.py dataset/CSCD608_Q4_Selected_Coin_Dataset/01_baseline_plain/01_baseline_plain_03.jpeg
python scripts/run_experiments.py
```
`run_experiments.py` regenerates the figures and tables in `results/`. It is not …