Open dataset of Ethiopia's administrative divisions — 15 regions, 107 zones, 1148 woredas with coordinates. CC-BY-4.0
# Ethiopia Administrative Divisions / ኢትዮጵያ
## Overview
| Item | Details |
|------|---------|
| Region | 15 |
| Zone | 107 |
| Woreda | 1,148 |
| Coordinates | ✅ Included (all levels) |
| Formats | JSON, NDJSON, CSV |
| License | CC-BY-4.0 |
| Last Updated | 2026-08-20 |
| Website |
openadmindata.org |
| API |
openadmindata.org |
| Flag | PNG · SVG · PDF |
| National Anthem | 🎵 Listen & Download Ethiopia National Anthem MP3 |
## Browse by Region
| # | Region | Zones | Woredas | Link |
|---|----|----|----|------|
| 1 | Tigray | 6 | 75 | Browse |
| 2 | Afar | 6 | 49 | Browse |
| 3 | Amhara | 14 | 225 | Browse |
| 4 | Oromia | 22 | 349 | Browse |
| 5 | Somali | 11 | 100 | Browse |
| 6 | Benishangul-Gumuz | 4 | 26 | Browse |
| 7 | Central Ethiopia | 10 | 69 | Browse |
| 8 | South Ethiopia | 12 | 93 | Browse |
| 9 | South West Ethiopia | 6 | 59 | Browse |
| 10 | Gambela | 4 | 15 | Browse |
| 11 | Harari | 1 | 9 | Browse |
| 12 | Addis Ababa | 1 | 11 | Browse |
| 13 | Dire Dawa | 2 | 13 | Browse |
| 14 | Sidama | 5 | 37 | Browse |
| 15 | Contested | 3 | 18 | Browse |
## Data Files
| File | Format | Description |
|------|--------|-------------|
| all-region.json | JSON | All 15 region records |
| all-zone.json | JSON | All 107 zone records |
| all-woreda.json | JSON | All 1,148 woreda records |
| all-flat.json | JSON | Levels 1-2 flat array |
| all-flat.ndjson | NDJSON | Streaming format |
| all-flat.csv | CSV | Spreadsheet format |
| hierarchy.json | JSON | Nested tree |
| schema.json | JSON Schema | Data schema |
## Quick Start
### Python
```python
import json
with open("data/all-region.json", "r", encoding="utf-8") as f:
data = json.load(f)
for r in data:
print(f"{r['name']['local']} ({r['name']['en']}) — {r['children_count']['zone']} zones")
```
### JavaScript
```javascript
import { readFileSync } from "fs";
const data = JSON.parse(readFileSync("data/all-region.json", "utf-8"));
console.log(`Total: ${data.length} regions`);
```
## Schema
| F …