Open dataset of Mozambique's administrative divisions — 11 provinces, 159 districts, 411 administrative posts with coordinates. CC-BY-4.0
# Mozambique Administrative Divisions / Moçambique
## Overview
| Item | Details |
|------|---------|
| Province | 11 |
| District | 159 |
| Administrative Post | 411 |
| Coordinates | ✅ Included (all levels) |
| Formats | JSON, NDJSON, CSV |
| License | CC-BY-4.0 |
| Last Updated | 2026-08-20 |
| Website |
openadmindata.org |
| API |
openadmindata.org |
| Flag | PNG · SVG · PDF |
| National Anthem | 🎵 Listen & Download Mozambique National Anthem MP3 |
## Browse by Province
| # | Province | Districts | Administrative Posts | Link |
|---|----|----|----|------|
| 1 | Cabo Delgado | 17 | 57 | Browse |
| 2 | Gaza | 14 | 44 | Browse |
| 3 | Inhambane | 14 | 28 | Browse |
| 4 | Manica | 12 | 35 | Browse |
| 5 | Maputo | 8 | 27 | Browse |
| 6 | Maputo City | 1 | 1 | Browse |
| 7 | Nampula | 23 | 65 | Browse |
| 8 | Niassa | 19 | 42 | Browse |
| 9 | Sofala | 13 | 31 | Browse |
| 10 | Tete | 15 | 35 | Browse |
| 11 | Zambezia | 23 | 46 | Browse |
## Data Files
| File | Format | Description |
|------|--------|-------------|
| all-province.json | JSON | All 11 province records |
| all-district.json | JSON | All 159 district records |
| all-posto.json | JSON | All 411 administrative post records |
| all-flat.json | JSON | Levels 1-2 flat array |
| all-flat.ndjson | NDJSON | Streaming format |
| all-flat.csv | CSV | Spreadsheet format |
| hierarchy.json | JSON | Nested tree |
| schema.json | JSON Schema | Data schema |
## Quick Start
### Python
```python
import json
with open("data/all-province.json", "r", encoding="utf-8") as f:
data = json.load(f)
for r in data:
print(f"{r['name']['local']} ({r['name']['en']}) — {r['children_count']['district']} districts")
```
### JavaScript
```javascript
import { readFileSync } from "fs";
const data = JSON.parse(readFileSync("data/all-province.json", "utf-8"));
console.log(`Total: ${data.length} provinces`);
```
## Schema
| Field | Type | Description |
|-------|------|-------------|
| `id` | string | Unique identif …