Data storytelling notebooks exploring climate change impacts on water security, agriculture, health, and ecosystems across Africa.
# Adaptation Atlas Data Storytelling Challenge
## 📋 About
Data storytelling notebooks exploring climate change impacts on water security, agriculture, health, and ecosystems across Africa.
## 📊 Competition Tracks
| Track | Topic | Rank | Competition |
|:-----:|:------|:----:|:-----------:|
| 1 | Water Security, Agriculture and Health | 6th | Link |
| 2 | Crop Pests and Diseases | 15th | Link |
| 3 | Soil Health and Food Security | 4th | Link |
| 4 | Infectious Diseases | 3rd | Link |
| 5 | Rainfall | 13th | Link |
| 6 | Forest Cover | 4th | Link |
## 📖 My Storytelling Approach
| Track | Narrative Theme | Notebook |
|:-----:|:----------------|:--------:|
| 1 | *"A Season in Flux"* — Water stress, climate impacts, sectoral distribution & technologies | View |
| 2 | *"Why Pests Matter in a Warming World"* — Pest suitability shifts, GBIF records & surveillance | View |
| 3 | *"The Foundation Beneath"* — Soil degradation × climate stress, compound risk & land management | View |
| 4 | *"The Climate–Disease Collision"* — Disease expansion, population exposure & equity gaps | View |
| 5 | *"The Rainfall Challenge Across Africa"* — Rainfall patterns, growing season shifts & Kenya case study | View |
| 6 | *"Two Stories Stitched Together"* — Forest loss × climate stress, protected areas & restoration | View |
## 🏆 Award
🙆♀️ **Best Female Submission (across all tracks)**
## 🛠 Tools Used
Observable, JavaScript, HTML, Data Visualization